—° BELL

PRO Sports — The Directory News

12 GAMES • PRO
FINAL
Los Angeles Rams 22
Philadelphia Eagles 28
FINAL
Baltimore Ravens 25
Buffalo Bills 27
FINAL
San Antonio Spurs 107
Miami Heat 128
FINAL
Denver Nuggets 113
Orlando Magic 100
FINAL
Philadelphia 76ers 109
Milwaukee Bucks 123
FINAL
Brooklyn Nets 101
Oklahoma City Thunder 127
FINAL
Los Angeles Lakers 102
LA Clippers 116
FINAL
Chicago Bulls 102
Portland Trail Blazers 113
FINAL
Washington Wizards 100
Sacramento Kings 123
FINAL
Ottawa Senators 2
New Jersey Devils 1
FINAL
New York Rangers 4
Montreal Canadiens 5
FINAL
Detroit Red Wings 1
Dallas Stars 4

PRO

Directory & Analysis

AVAILABLE LEAGUES
LATEST STANDINGS
American Football Conference
Team W L PCT GB
Buffalo Bills 7 1 .875 -
Denver Broncos 7 2 .778 0.5
Jacksonville Jaguars 6 2 .750 1
Pittsburgh Steelers 6 2 .750 1
Kansas City Chiefs 6 2 .750 1
Cincinnati Bengals 6 2 .750 1
New England Patriots 5 4 .556 2.5
Cleveland Browns 5 4 .556 2.5
Las Vegas Raiders 4 5 .444 3.5
Baltimore Ravens 4 5 .444 3.5
Houston Texans 3 5 .375 4
New York Jets 2 7 .222 5.5
Indianapolis Colts 2 7 .222 5.5
Miami Dolphins 1 7 .125 6
Tennessee Titans 1 7 .125 6
Los Angeles Chargers 0 8 .000 7
National Football Conference
Team W L PCT GB
San Francisco 49ers 7 1 .875 -
Chicago Bears 7 2 .778 0.5
Detroit Lions 6 2 .750 1
Minnesota Vikings 6 2 .750 1
Green Bay Packers 6 3 .667 1.5
New York Giants 5 2 .688 1.5
Seattle Seahawks 5 4 .556 2.5
Los Angeles Rams 5 4 .556 2.5
Dallas Cowboys 4 5 .444 3.5
Carolina Panthers 3 5 .375 4
New Orleans Saints 3 5 .375 4
Tampa Bay Buccaneers 3 6 .333 4.5
Atlanta Falcons 3 6 .333 4.5
Arizona Cardinals 3 6 .333 4.5
Washington Commanders 2 5 .313 4.5
Philadelphia Eagles 2 7 .222 5.5
LEAGUE LEADERS
League Leaders

Leader stats not yet available for nfl.

Check back as the season progresses.

League Leaders

Leader stats not yet available for nba.

Check back as the season progresses.