71° BELL

PRO Sports — The Directory News

11 GAMES • PRO • NFL
FINAL
Los Angeles Chargers 17
Atlanta Falcons 13
FINAL
Pittsburgh Steelers 44
Cincinnati Bengals 38
FINAL
Arizona Cardinals 22
Minnesota Vikings 23
FINAL
Indianapolis Colts 25
New England Patriots 24
FINAL
Seattle Seahawks 26
New York Jets 21
FINAL
Tennessee Titans 19
Washington Commanders 42
FINAL
Houston Texans 23
Jacksonville Jaguars 20
FINAL
Los Angeles Rams 21
New Orleans Saints 14
FINAL
Tampa Bay Buccaneers 26
Carolina Panthers 23
FINAL
Philadelphia Eagles 24
Baltimore Ravens 19
FINAL
San Francisco 49ers 10
Buffalo Bills 35

PRO

Directory & Analysis

AVAILABLE LEAGUES
LATEST STANDINGS
American Football Conference
Team W L PCT GB
Buffalo Bills 7 1 .875 -
Denver Broncos 7 2 .778 0.5
Jacksonville Jaguars 6 2 .750 1
Pittsburgh Steelers 6 2 .750 1
Kansas City Chiefs 6 2 .750 1
Cincinnati Bengals 6 2 .750 1
New England Patriots 5 4 .556 2.5
Cleveland Browns 5 4 .556 2.5
Las Vegas Raiders 4 5 .444 3.5
Baltimore Ravens 4 5 .444 3.5
Houston Texans 3 5 .375 4
New York Jets 2 7 .222 5.5
Indianapolis Colts 2 7 .222 5.5
Miami Dolphins 1 7 .125 6
Tennessee Titans 1 7 .125 6
Los Angeles Chargers 0 8 .000 7
National Football Conference
Team W L PCT GB
San Francisco 49ers 7 1 .875 -
Chicago Bears 7 2 .778 0.5
Detroit Lions 6 2 .750 1
Minnesota Vikings 6 2 .750 1
Green Bay Packers 6 3 .667 1.5
New York Giants 5 2 .688 1.5
Seattle Seahawks 5 4 .556 2.5
Los Angeles Rams 5 4 .556 2.5
Dallas Cowboys 4 5 .444 3.5
Carolina Panthers 3 5 .375 4
New Orleans Saints 3 5 .375 4
Tampa Bay Buccaneers 3 6 .333 4.5
Atlanta Falcons 3 6 .333 4.5
Arizona Cardinals 3 6 .333 4.5
Washington Commanders 2 5 .313 4.5
Philadelphia Eagles 2 7 .222 5.5
LEAGUE LEADERS
League Leaders

Leader stats not yet available for nfl.

Check back as the season progresses.

League Leaders

Leader stats not yet available for nba.

Check back as the season progresses.