49° BELL

PRO Sports — The Directory News

10 GAMES • PRO • NFL
FINAL
Buffalo Bills 24
Chicago Bears 21
FINAL
Seattle Seahawks 15
Green Bay Packers 19
FINAL
Cleveland Browns 32
Kansas City Chiefs 33
FINAL
Arizona Cardinals 18
Minnesota Vikings 17
FINAL
New York Jets 32
New York Giants 24
FINAL
Cincinnati Bengals 19
Washington Commanders 21
FINAL
Baltimore Ravens 20
Tampa Bay Buccaneers 26
FINAL
Miami Dolphins 18
Jacksonville Jaguars 31
FINAL
Las Vegas Raiders 16
Dallas Cowboys 31
FINAL
Los Angeles Rams 0
Denver Broncos 41

PRO

Directory & Analysis

AVAILABLE LEAGUES
LATEST STANDINGS
American Football Conference
Team W L PCT GB
Buffalo Bills 8 1 .889 -
Kansas City Chiefs 7 2 .778 1
Jacksonville Jaguars 7 2 .778 1
Cincinnati Bengals 7 2 .778 1
Denver Broncos 7 2 .778 1
Pittsburgh Steelers 6 3 .667 2
Cleveland Browns 6 4 .600 2.5
New England Patriots 5 5 .500 3.5
Las Vegas Raiders 4 6 .400 4.5
Baltimore Ravens 4 6 .400 4.5
Houston Texans 3 6 .333 5
Indianapolis Colts 3 7 .300 5.5
New York Jets 2 8 .200 6.5
Los Angeles Chargers 1 8 .111 7
Miami Dolphins 1 8 .111 7
Tennessee Titans 1 8 .111 7
National Football Conference
Team W L PCT GB
San Francisco 49ers 8 1 .889 -
Detroit Lions 7 2 .778 1
Minnesota Vikings 7 2 .778 1
Chicago Bears 7 2 .778 1
Green Bay Packers 6 4 .600 2.5
Seattle Seahawks 6 4 .600 2.5
Los Angeles Rams 6 4 .600 2.5
New York Giants 5 3 .611 2.5
Carolina Panthers 4 5 .444 4
Dallas Cowboys 4 6 .400 4.5
Washington Commanders 3 5 .389 4.5
Tampa Bay Buccaneers 3 6 .333 5
New Orleans Saints 3 6 .333 5
Atlanta Falcons 3 7 .300 5.5
Arizona Cardinals 3 7 .300 5.5
Philadelphia Eagles 2 7 .222 6
LEAGUE LEADERS
League Leaders

Leader stats not yet available for nfl.

Check back as the season progresses.

League Leaders

Leader stats not yet available for nba.

Check back as the season progresses.