68° BELL

PRO Sports — The Directory News

9 GAMES • PRO
FINAL
Buffalo Bills 31
Los Angeles Rams 10
FINAL
Connecticut Sun 72
Chicago Sky 63
FINAL
Washington Nationals 11
St. Louis Cardinals 6
FINAL
Cincinnati Reds 4
Chicago Cubs 3
FINAL
San Francisco Giants 1
Milwaukee Brewers 2
FINAL
Miami Marlins 6
Philadelphia Phillies 5
FINAL
Minnesota Twins 4
New York Yankees 3
FINAL
San Francisco Giants 2
Milwaukee Brewers 4
FINAL
Chicago White Sox 14
Oakland Athletics 2

PRO

Directory & Analysis

AVAILABLE LEAGUES
LATEST STANDINGS
American Football Conference
Team W L PCT GB
Buffalo Bills 8 1 .889 -
Kansas City Chiefs 7 2 .778 1
Jacksonville Jaguars 7 2 .778 1
Cincinnati Bengals 7 2 .778 1
Denver Broncos 7 2 .778 1
Pittsburgh Steelers 6 3 .667 2
Cleveland Browns 6 4 .600 2.5
New England Patriots 5 5 .500 3.5
Houston Texans 4 6 .400 4.5
Las Vegas Raiders 4 6 .400 4.5
Baltimore Ravens 4 6 .400 4.5
Indianapolis Colts 3 8 .273 6
New York Jets 2 8 .200 6.5
Los Angeles Chargers 1 8 .111 7
Miami Dolphins 1 8 .111 7
Tennessee Titans 1 8 .111 7
National Football Conference
Team W L PCT GB
San Francisco 49ers 8 1 .889 -
Detroit Lions 7 2 .778 1
Minnesota Vikings 7 2 .778 1
Chicago Bears 7 2 .778 1
Green Bay Packers 6 4 .600 2.5
Seattle Seahawks 6 4 .600 2.5
Los Angeles Rams 6 4 .600 2.5
New York Giants 5 3 .611 2.5
Carolina Panthers 4 5 .444 4
Dallas Cowboys 4 6 .400 4.5
Washington Commanders 3 5 .389 4.5
Tampa Bay Buccaneers 3 6 .333 5
New Orleans Saints 3 6 .333 5
Atlanta Falcons 3 7 .300 5.5
Arizona Cardinals 3 7 .300 5.5
Philadelphia Eagles 2 7 .222 6
LEAGUE LEADERS
League Leaders

Leader stats not yet available for nfl.

Check back as the season progresses.

League Leaders

Leader stats not yet available for nba.

Check back as the season progresses.