63° BELL

PRO NHL — The Directory News Sports

NHL

League Headquarters

STANDINGS
Eastern Conference
Team W L PCT GB
Carolina Hurricanes 16 3 -
Tampa Bay Lightning 13 4 6
Montreal Canadiens 12 3 6
New Jersey Devils 14 6 6
Boston Bruins 13 5 7
Ottawa Senators 12 6 8
New York Rangers 12 8 9
Florida Panthers 11 7 10
Washington Capitals 10 7 14
New York Islanders 8 6 14
Buffalo Sabres 8 7 14
Toronto Maple Leafs 8 11 16
Detroit Red Wings 7 10 17
Pittsburgh Penguins 7 10 18
Philadelphia Flyers 5 10 18
Columbus Blue Jackets 7 10 20
Western Conference
Team W L PCT GB
Minnesota Wild 14 3 -
Edmonton Oilers 14 3 1
Vegas Golden Knights 13 5 3
Nashville Predators 11 4 5
Colorado Avalanche 11 6 7
Winnipeg Jets 10 8 9
Dallas Stars 10 6 10
Utah Mammoth 10 8 10
Anaheim Ducks 10 8 11
St. Louis Blues 9 8 12
Seattle Kraken 9 8 13
San Jose Sharks 8 11 14
Calgary Flames 8 10 15
Los Angeles Kings 5 10 20
Chicago Blackhawks 5 13 20
Vancouver Canucks 3 17 25
LEADERS
League Leaders

Leader stats not yet available for nhl.

Check back as the season progresses.

TEAMS