—° BELL

PRO NHL — The Directory News Sports

NHL

League Headquarters

STANDINGS
Eastern Conference
Team W L PCT GB
Carolina Hurricanes 13 3 -
Boston Bruins 12 4 3
Montreal Canadiens 10 3 5
Tampa Bay Lightning 10 3 6
New Jersey Devils 11 5 6
Ottawa Senators 10 6 7
Florida Panthers 9 5 8
New York Rangers 9 7 9
Toronto Maple Leafs 8 7 10
Buffalo Sabres 7 5 11
Detroit Red Wings 7 7 11
Washington Capitals 8 6 12
New York Islanders 7 6 12
Columbus Blue Jackets 7 7 14
Pittsburgh Penguins 5 9 16
Philadelphia Flyers 4 10 16
Western Conference
Team W L PCT GB
Minnesota Wild 11 3 -
Edmonton Oilers 11 3 -
Vegas Golden Knights 11 5 1
Utah Mammoth 10 6 4
Dallas Stars 9 5 5
Colorado Avalanche 9 6 5
Seattle Kraken 9 5 6
Nashville Predators 7 4 6
Anaheim Ducks 8 7 8
St. Louis Blues 7 7 9
Calgary Flames 7 8 10
Winnipeg Jets 6 8 10
San Jose Sharks 7 9 10
Los Angeles Kings 5 7 13
Chicago Blackhawks 4 12 16
Vancouver Canucks 3 14 18
LEADERS
League Leaders

Leader stats not yet available for nhl.

Check back as the season progresses.

TEAMS