79° BELL

PRO NHL — The Directory News Sports

NHL

League Headquarters

STANDINGS
Eastern Conference
Team W L PCT GB
Carolina Hurricanes 14 3 -
Boston Bruins 13 4 3
Montreal Canadiens 11 3 4
New Jersey Devils 13 6 4
Tampa Bay Lightning 11 4 6
Ottawa Senators 11 6 6
Florida Panthers 10 7 8
New York Rangers 10 8 9
Washington Capitals 10 6 10
Buffalo Sabres 8 6 11
New York Islanders 7 6 12
Toronto Maple Leafs 8 10 12
Detroit Red Wings 7 9 13
Philadelphia Flyers 5 10 15
Columbus Blue Jackets 7 9 16
Pittsburgh Penguins 6 10 16
Western Conference
Team W L PCT GB
Minnesota Wild 13 3 -
Edmonton Oilers 13 3 1
Vegas Golden Knights 12 5 4
Colorado Avalanche 11 6 6
Nashville Predators 9 4 7
Dallas Stars 10 5 8
Anaheim Ducks 10 7 9
Utah Mammoth 10 7 9
Seattle Kraken 9 6 11
Winnipeg Jets 8 8 11
St. Louis Blues 8 8 12
Calgary Flames 8 9 13
San Jose Sharks 8 11 13
Los Angeles Kings 5 9 18
Chicago Blackhawks 4 13 21
Vancouver Canucks 3 16 23
LEADERS
League Leaders

Leader stats not yet available for nhl.

Check back as the season progresses.

TEAMS