—° BELL

PRO NHL — The Directory News Sports

NHL

League Headquarters

STANDINGS
Eastern Conference
Team W L PCT GB
Carolina Hurricanes 15 3 -
Tampa Bay Lightning 13 4 4
Montreal Canadiens 12 3 4
New Jersey Devils 14 6 4
Boston Bruins 13 5 5
Ottawa Senators 12 6 6
Florida Panthers 11 7 8
New York Rangers 11 8 9
Washington Capitals 10 7 12
New York Islanders 8 6 12
Buffalo Sabres 8 7 12
Toronto Maple Leafs 8 11 14
Detroit Red Wings 7 10 15
Pittsburgh Penguins 7 10 16
Philadelphia Flyers 5 10 16
Columbus Blue Jackets 7 10 18
Western Conference
Team W L PCT GB
Minnesota Wild 14 3 -
Edmonton Oilers 14 3 1
Vegas Golden Knights 13 5 4
Nashville Predators 10 4 7
Colorado Avalanche 11 6 7
Dallas Stars 10 6 10
Utah Mammoth 10 8 10
Anaheim Ducks 10 8 11
Winnipeg Jets 9 8 11
St. Louis Blues 9 8 12
Seattle Kraken 9 7 13
San Jose Sharks 8 11 14
Calgary Flames 8 10 15
Los Angeles Kings 5 10 20
Chicago Blackhawks 5 13 21
Vancouver Canucks 3 16 25
LEADERS
League Leaders

Leader stats not yet available for nhl.

Check back as the season progresses.

TEAMS