—° BELL

PRO NHL — The Directory News Sports

NHL

League Headquarters

STANDINGS
Eastern Conference
Team W L PCT GB
Carolina Hurricanes 16 3 -
Tampa Bay Lightning 15 5 3
Montreal Canadiens 14 5 3
Ottawa Senators 14 6 4
New Jersey Devils 15 7 5
Boston Bruins 14 7 6
New York Rangers 13 8 8
Florida Panthers 12 8 8
New York Islanders 10 6 10
Buffalo Sabres 9 9 13
Philadelphia Flyers 8 11 13
Washington Capitals 10 10 15
Detroit Red Wings 8 11 16
Toronto Maple Leafs 8 13 16
Columbus Blue Jackets 8 12 19
Pittsburgh Penguins 7 12 19
Western Conference
Team W L PCT GB
Minnesota Wild 17 3 -
Edmonton Oilers 17 4 1
Vegas Golden Knights 13 6 7
Dallas Stars 14 6 8
Colorado Avalanche 13 7 9
Nashville Predators 11 6 11
Utah Mammoth 11 9 13
Winnipeg Jets 11 9 13
St. Louis Blues 11 9 14
Anaheim Ducks 11 11 15
San Jose Sharks 10 12 16
Seattle Kraken 10 8 17
Calgary Flames 10 12 17
Los Angeles Kings 7 11 22
Chicago Blackhawks 6 14 24
Vancouver Canucks 5 18 27
LEADERS
League Leaders

Leader stats not yet available for nhl.

Check back as the season progresses.

TEAMS