64° BELL

PRO NFL — The Directory News Sports

NFL

League Headquarters

STANDINGS
American Football Conference
Team W L PCT GB
Buffalo Bills 6 1 .857 -
Denver Broncos 7 2 .778 -
Jacksonville Jaguars 6 2 .750 0.5
Pittsburgh Steelers 6 2 .750 0.5
Kansas City Chiefs 6 2 .750 0.5
Cincinnati Bengals 6 2 .750 0.5
New England Patriots 5 4 .556 2
Cleveland Browns 5 4 .556 2
Las Vegas Raiders 4 5 .444 3
Baltimore Ravens 4 5 .444 3
Houston Texans 3 5 .375 3.5
New York Jets 2 7 .222 5
Indianapolis Colts 2 7 .222 5
Miami Dolphins 1 7 .125 5.5
Tennessee Titans 1 7 .125 5.5
Los Angeles Chargers 0 8 .000 6.5
National Football Conference
Team W L PCT GB
San Francisco 49ers 7 1 .875 -
Minnesota Vikings 6 1 .857 0.5
Chicago Bears 7 2 .778 0.5
Detroit Lions 6 2 .750 1
Green Bay Packers 6 3 .667 1.5
New York Giants 5 2 .688 1.5
Seattle Seahawks 5 4 .556 2.5
Los Angeles Rams 5 4 .556 2.5
Dallas Cowboys 4 5 .444 3.5
Carolina Panthers 3 5 .375 4
New Orleans Saints 3 5 .375 4
Tampa Bay Buccaneers 3 6 .333 4.5
Atlanta Falcons 3 6 .333 4.5
Arizona Cardinals 3 6 .333 4.5
Washington Commanders 2 5 .313 4.5
Philadelphia Eagles 2 7 .222 5.5
LEADERS
League Leaders

Leader stats not yet available for nfl.

Check back as the season progresses.

TEAMS