61° BELL

PRO NFL — The Directory News Sports

NFL

League Headquarters

STANDINGS
American Football Conference
Team W L PCT GB
Buffalo Bills 6 1 .857 -
Denver Broncos 7 2 .778 -
Jacksonville Jaguars 6 2 .750 0.5
Pittsburgh Steelers 6 2 .750 0.5
Kansas City Chiefs 6 2 .750 0.5
Cincinnati Bengals 6 2 .750 0.5
New England Patriots 5 3 .625 1.5
Cleveland Browns 5 3 .625 1.5
Las Vegas Raiders 4 4 .500 2.5
Baltimore Ravens 4 5 .444 3
Houston Texans 2 5 .286 4
Indianapolis Colts 2 6 .250 4.5
New York Jets 2 7 .222 5
Miami Dolphins 1 7 .125 5.5
Tennessee Titans 1 7 .125 5.5
Los Angeles Chargers 0 7 .000 6
National Football Conference
Team W L PCT GB
San Francisco 49ers 6 1 .857 -
Minnesota Vikings 6 1 .857 -
Detroit Lions 6 2 .750 0.5
Chicago Bears 6 2 .750 0.5
New York Giants 5 2 .688 1
Green Bay Packers 5 3 .625 1.5
Los Angeles Rams 5 4 .556 2
Seattle Seahawks 4 4 .500 2.5
Tampa Bay Buccaneers 3 5 .375 3.5
Carolina Panthers 3 5 .375 3.5
Arizona Cardinals 3 5 .375 3.5
Dallas Cowboys 3 5 .375 3.5
Atlanta Falcons 3 6 .333 4
New Orleans Saints 2 5 .286 4
Washington Commanders 2 5 .313 4
Philadelphia Eagles 2 7 .222 5
LEADERS
League Leaders

Leader stats not yet available for nfl.

Check back as the season progresses.

TEAMS