—° BELL

PRO NBA — The Directory News Sports

NBA

League Headquarters

STANDINGS
Eastern Conference
Team W L PCT GB
Milwaukee Bucks 1 16 .059 13
Brooklyn Nets 3 12 .200 10
Charlotte Hornets 4 11 .267 9
Chicago Bulls 4 11 .267 9
Indiana Pacers 5 11 .313 8.5
Washington Wizards 6 11 .353 8
Toronto Raptors 6 10 .375 7.5
Orlando Magic 7 8 .467 6
Cleveland Cavaliers 9 8 .529 5
Miami Heat 9 6 .600 4
New York Knicks 10 6 .625 3.5
Detroit Pistons 10 6 .625 3.5
Atlanta Hawks 11 6 .647 3
Boston Celtics 11 5 .688 2.5
Philadelphia 76ers 14 3 .824 -
Western Conference
Team W L PCT GB
Sacramento Kings 2 14 .125 11.5
Utah Jazz 3 14 .176 11
New Orleans Pelicans 5 13 .278 9.5
LA Clippers 4 11 .267 9
Golden State Warriors 8 8 .500 5.5
Phoenix Suns 8 7 .533 5
Dallas Mavericks 9 7 .563 4.5
Denver Nuggets 9 5 .643 3.5
Portland Trail Blazers 10 6 .625 3.5
Oklahoma City Thunder 10 6 .625 3.5
Minnesota Timberwolves 12 5 .706 2
Houston Rockets 12 5 .706 2
Memphis Grizzlies 12 5 .706 2
San Antonio Spurs 14 3 .824 -
Los Angeles Lakers 14 3 .824 -
LEADERS
League Leaders

Leader stats not yet available for nba.

Check back as the season progresses.

TEAMS