51° BELL

PRO NBA — The Directory News Sports

NBA

League Headquarters

STANDINGS
Eastern Conference
Team W L PCT GB
Milwaukee Bucks 1 13 .071 10.5
Washington Wizards 4 11 .267 8
Brooklyn Nets 3 10 .231 8
Chicago Bulls 3 10 .231 8
Charlotte Hornets 4 9 .308 7
Toronto Raptors 5 9 .357 6.5
Indiana Pacers 5 9 .357 6.5
Orlando Magic 6 7 .462 5
Cleveland Cavaliers 8 7 .533 4
Miami Heat 8 6 .571 3.5
Atlanta Hawks 8 6 .571 3.5
New York Knicks 8 6 .571 3.5
Detroit Pistons 9 4 .692 2
Boston Celtics 11 3 .786 0.5
Philadelphia 76ers 12 3 .800 -
Western Conference
Team W L PCT GB
Utah Jazz 2 13 .133 10.5
Sacramento Kings 1 12 .077 10.5
New Orleans Pelicans 5 10 .333 7.5
LA Clippers 4 9 .308 7.5
Phoenix Suns 6 7 .462 5.5
Dallas Mavericks 7 7 .500 5
Denver Nuggets 7 5 .583 4
Golden State Warriors 8 6 .571 4
Portland Trail Blazers 9 5 .643 3
Oklahoma City Thunder 9 5 .643 3
Memphis Grizzlies 10 4 .714 2
Minnesota Timberwolves 11 4 .733 1.5
Houston Rockets 11 4 .733 1.5
San Antonio Spurs 12 3 .800 0.5
Los Angeles Lakers 12 2 .857 -
LEADERS
League Leaders

Leader stats not yet available for nba.

Check back as the season progresses.

TEAMS