42° BELL

PRO NBA — The Directory News Sports

NBA

League Headquarters

STANDINGS
Eastern Conference
Team W L PCT GB
Milwaukee Bucks 1 13 .071 10.5
Washington Wizards 4 11 .267 8
Brooklyn Nets 3 10 .231 8
Chicago Bulls 3 10 .231 8
Charlotte Hornets 4 9 .308 7
Indiana Pacers 5 9 .357 6.5
Toronto Raptors 5 8 .385 6
Orlando Magic 6 7 .462 5
New York Knicks 7 6 .538 4
Cleveland Cavaliers 8 7 .533 4
Miami Heat 8 6 .571 3.5
Atlanta Hawks 8 6 .571 3.5
Detroit Pistons 8 4 .667 2.5
Boston Celtics 11 3 .786 0.5
Philadelphia 76ers 12 3 .800 -
Western Conference
Team W L PCT GB
Utah Jazz 1 13 .071 11
Sacramento Kings 1 12 .077 10.5
New Orleans Pelicans 5 10 .333 7.5
LA Clippers 4 8 .333 7
Phoenix Suns 6 7 .462 5.5
Dallas Mavericks 7 7 .500 5
Denver Nuggets 7 5 .583 4
Golden State Warriors 8 6 .571 4
Oklahoma City Thunder 9 5 .643 3
Portland Trail Blazers 9 4 .692 2.5
Minnesota Timberwolves 10 4 .714 2
Memphis Grizzlies 10 4 .714 2
Houston Rockets 11 4 .733 1.5
San Antonio Spurs 12 2 .857 -
Los Angeles Lakers 12 2 .857 -
LEADERS
League Leaders

Leader stats not yet available for nba.

Check back as the season progresses.

TEAMS